COMMON ADMISSION TESTfor IIMs (CAT) MOCK TESTS
Kindly note : Register free to practice on 4 tests daily
or Subscribe to avail 32 tests daily
Test simulator has facility to simulate mock tests / old papers / test patterns for assessment and practice as under for CAT
CAT DI AND DS MOCK TESTS |
CAT VERBAL ABILITY MOCK TESTS |
CAT COMPLETE MOCK TESTS |
CAT OLD PAPERS (MEMORY BASED) |
CAT QUANTITATIVE APTITUDE PATTERNS |
CAT DI AND DS PATTERNS |
CAT VERBAL ABILITY PATTERNS |
CAT QUANTITATIVE APTITUDE MOCK TESTS |
The tests are built on extensive predefined parameters covering exam guidelines on number of questions. Each Mock Test / Test Pattern is build with following parameters
Total number of questions in the specific test | |||||||
Number of questions per page | |||||||
Marks for correct answers, incorrect answers and unattempted questions | |||||||
Total time to complete the test. | |||||||
Question parameters are further set keeping previous exam patterns in view as under | |||||||
Topics/subtopics from where the question were included in the said test | |||||||
Number of questions each topic/subtopic wise | |||||||
Level of difficulty of questions topic wise | |||||||
Question types in the tests topic wise | |||||||
Multiple Choice | |||||||
Common Data |
For Example in CAT DI AND DS MOCK TESTS will be built on following parameters and patterns which each user can see even before starting the test
Total Question : 25
No. of question per page : 25
Total time for Test(minute): 42
Marks for correct answer : 4.0
Marks for incorrect answer : -1.0
Marks for ques. not attempted : 0.0
Total Marks : 100.0
Topic(s) included in the test | No.of Ques. | Level of Question | Difficulty of Qs | Question type | |||
BAR CHARTS (DI) | 4 | L2 | Difficult | Common Data (5) | |||
LOGICAL ABILITY (CASELETS) | 12 | L2 | Difficult | Common Data (5) | |||
MIX DIAGRAMS (DI) | 3 | L2 | Difficult | Common Data (5) | |||
TABLES (DI) | 3 | L2 | Above Average | Common Data (5) | |||
TABLES (DI) | 3 | L2 | Difficult | Common Data (5) | |||
Common Data (5) means two or more questions based on one common data and each questions | |||||||
is multiple choice with 5 options | |||||||
L2 means questions generally asked in competitions after graduation |
Mock Test on CAT VERBAL ABILITY 2008 PATTERN will be set keeping in view CAT 2008 exam as under
Total Question : 40
No. of question per page : 40
Total time for Test(minute): 67
Marks for correct answer : 4.0
Marks for incorrect answer : -1.0
Marks for ques. not attempted : 0.0
Total Marks : 160.0
Topic(s) included in the test | No.of Ques. | Level of Question | Difficulty of Qs | Question type | |||
COMMONLY CONFUSED PAIR OF WORDS | 4 | L2 | Difficult | Multiple Choice (5) | |||
ENGLISH COMPREHENSION | 20 | L2 | Difficult | Common Data (5) | |||
FILL IN THE BLANKS(PAIR OF WORDS) | 4 | L2 | Difficult | Multiple Choice (5) | |||
IDENTIFY CORRECT SENTENCES | 4 | L2 | Difficult | Multiple Choice (5) | |||
INAPPROPRIATE USAGE OF WORDS | 4 | L2 | Difficult | Multiple Choice (5) | |||
PARAGRAPH COMPLETION WITH SENTENCES | 4 | L2 | Difficult | Multiple Choice (5) |
Mock Test on CAT QUANTITATIVE APTITUDE 2008 PATTERN will be set keeping in view CAT 2008 exam as under
Total Question : 25
No. of question per page : 25
Total time for Test(minute): 42
Marks for correct answer : 4.0
Marks for incorrect answer : -1.0
Marks for ques. not attempted : 0.0
Total Marks : 100.0
Topic(s) included in the test | No.of Ques. | Level of Question | Difficulty of Qs | Question type | |||
NUMBER SYSTEMS | 4 | L1 | Difficult | Multiple Choice (5) | |||
RATIO AND PROPORTION | 1 | L1 | Difficult | Multiple Choice (5) | |||
RACES AND GAMES | 2 | L1 | Difficult | Multiple Choice (5) | |||
TIME AND DISTANCE | 1 | L1 | Difficult | Multiple Choice (5) | |||
GEOMETRY | 2 | L1 | Difficult | Common Data (5) | |||
AREA AND PERIMETER OF PLANE FIGURE | 1 | L1 | Difficult | Multiple Choice (5) | |||
VOLUME AND SURFACE AREA OF SOLID | 1 | L1 | Difficult | Multiple Choice (5) | |||
THEORY OF EQUATIONS | 1 | L2 | Average | Multiple Choice (5) | |||
QUADRATIC EQUATIONS | 2 | L2 | Average | Multiple Choice (5) | |||
ALGEBRA | 1 | L2 | Average | Multiple Choice (5) | |||
SEQUENCE AND SERIES | 2 | L2 | Average | Multiple Choice (5) | |||
PERMUTATIONS AND COMBINATIONS | 3 | L2 | Average | Multiple Choice (5) | |||
FUNCTIONS | 2 | L2 | Average | Multiple Choice (5) | |||
DATA SUFFICIENCY TEST | 2 | L2 | Difficult | Multiple Choice (5) |
Each Test simulates Exam like Environment having different questions but on specific patterns with defined parameters as above for users to practice
(There can be exceptions in very few cases where some questions may get repeated)
The experience gained with Test Simulator will put all your exam fears to rest
All test are stored in test history for future reference and each user has separate test history.
Click here for more details on CAT Exam
.
Know your destination before getting started
Best viewed in resolution (1024 X 780) with Mozilla Firefox version 3.0 or above. [ Mozilla Firefox Download ] |
Demo tour | How to use | Copyright | Disclaimer | Privacy Policy | Contact Us © 2006-2020 www.testbag.com All rights reserved with RKS Learning Private Limited |